Turbine Generators
Turbine generators are a great way to get Big Power in a small package.
The following turbine generators have just become available:
New or surplus and ready to go!
Comparison Table of these Turbines:
SGT-A05 KB7 vs LM2500 vs FT8 MOBILEPAC
| Feature | Siemens Energy SGT-A05 KB7 | GE Vernova LM2500 | Mitsubishi Power FT8 MOBILEPAC |
|---|---|---|---|
| Turbine class | Aeroderivative | Aeroderivative | Aeroderivative |
| Electrical output (ISO, simple cycle) | ~5.4 MW | ~22–35 MW (variant dependent) | ~30–31 MW |
| Shaft configuration | Single-shaft | Free power turbine | Free power turbine |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Electrical efficiency (ISO) | ~32 % | ~38–39 % | ~37–38 % |
| Start time to full load | ~60 seconds | ~5–10 minutes | ~10 minutes |
| Fuel capability | NG, liquid, dual fuel | NG, liquid, dual fuel | NG, liquid, dual fuel |
| Emissions options | DLE / WLE | DLE / water injection | DLE / water injection |
| Typical installation | Skid / mobile | Stationary or mobile package | Mobile trailer-based |
| Typical use cases | Distributed power, CHP | Utility, grid support | Rapid deployment, emergency |
| Transportability | High | Moderate (package dependent) | Very high |
| Relative footprint | Small | Large | Large |
| Relative output class | Low MW | High MW | High MW |
